<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inliniac &#187; NSM</title>
	<atom:link href="http://www.inliniac.net/blog/category/nsm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inliniac.net/blog</link>
	<description>Everything inline.</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friendly pcap parsing</title>
		<link>http://www.inliniac.net/blog/2007/10/09/friendly-pcap-parsing.html</link>
		<comments>http://www.inliniac.net/blog/2007/10/09/friendly-pcap-parsing.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 22:47:28 +0000</pubDate>
		<dc:creator>Victor Julien</dc:creator>
				<category><![CDATA[NSM]]></category>
		<category><![CDATA[Sguil]]></category>
		<category><![CDATA[node5]]></category>
		<category><![CDATA[pcap]]></category>
		<category><![CDATA[william metcalf]]></category>

		<guid isPermaLink="false">http://www.inliniac.net/blog/2007/10/09/friendly-pcap-parsing.html</guid>
		<description><![CDATA[Over at his weblog node5, William Metcalf has written about a nice script he created for automagically extracting full content data for certain ip&#8217;s and ip ranges from large amounts of pcap data. It will also create some nice output for the data. Check out his post at node5 and the script here at bleedingthreats. [...]]]></description>
			<content:encoded><![CDATA[<p>Over at his weblog <a href="http://node5.blogspot.com/" target="_blank">node5</a>, William Metcalf has written about a nice script he created for automagically extracting full content data for certain ip&#8217;s and ip ranges from large amounts of pcap data. It will also create some nice output for the data. Check out his <a href="http://node5.blogspot.com/2007/08/parsep-extend-rangepl-your-friendly.html" target="_blank">post at node5</a> and the <a href="http://doc.bleedingthreats.net/bin/view/Main/PcapParser" target="_blank">script here at bleedingthreats</a>. Great to see you blogging Will! <img src='http://www.inliniac.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.inliniac.net/blog/2007/10/09/friendly-pcap-parsing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
