<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inliniac &#187; SidReporter</title>
	<atom:link href="http://www.inliniac.net/blog/category/sidreporter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.inliniac.net/blog</link>
	<description>Everything inline.</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:20:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Available for contract work</title>
		<link>http://www.inliniac.net/blog/2009/01/05/available-for-contract-work.html</link>
		<comments>http://www.inliniac.net/blog/2009/01/05/available-for-contract-work.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:26:06 +0000</pubDate>
		<dc:creator>Victor Julien</dc:creator>
				<category><![CDATA[IPS]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SidReporter]]></category>
		<category><![CDATA[Snort]]></category>
		<category><![CDATA[Snort_inline]]></category>
		<category><![CDATA[ids]]></category>
		<category><![CDATA[oisf]]></category>

		<guid isPermaLink="false">http://www.inliniac.net/blog/?p=196</guid>
		<description><![CDATA[This year there will be a lot of work that needs to be done for the Open Infosec Foundation. And like I wrote a few days ago, a lot of work is already being done. However, most of it is unpaid at this time as it will be some months before our funding comes in. [...]]]></description>
			<content:encoded><![CDATA[<p>This year there will be a lot of work that needs to be done for the <a href="http://www.openinfosecfoundation.org/">Open Infosec Foundation</a>. And like I wrote a few days ago, a lot of work is already being done. However, most of it is unpaid at this time as it will be some months before our funding comes in. So at least until then I&#8217;m available and looking for contract work.</p>
<p>For the last two years I&#8217;ve been doing work as a contractor in the (open source) security field. My experience is mostly in coding in C and Perl, primarily on <a href="http://www.snort.org/">Snort</a> and <a href="http://snort-inline.sf.net/">Snort_inline</a>. Recently I created the (Perl language) <a href="http://doc.emergingthreats.net/bin/view/Main/SidReporter">SidReporter</a> program for <a href="http://www.emergingthreats.net/">Emerging Threats</a>. Areas I worked in: IPv6 IDS/IPS coding, signature writing, Web Application Firewalls, threading, bandwidth accounting, and more&#8230;</p>
<p>Checkout <a href="http://www.linkedin.com/in/victorjulien">my LinkedIn profile</a> for more info. My resume is available on request.</p>
<p>If you have some work or know someone that does, please let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inliniac.net/blog/2009/01/05/available-for-contract-work.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First SidReporter statistics available</title>
		<link>http://www.inliniac.net/blog/2008/10/30/first-sidreporter-statistics-available.html</link>
		<comments>http://www.inliniac.net/blog/2008/10/30/first-sidreporter-statistics-available.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 15:11:37 +0000</pubDate>
		<dc:creator>Victor Julien</dc:creator>
				<category><![CDATA[SidReporter]]></category>
		<category><![CDATA[Matt Jonkman]]></category>

		<guid isPermaLink="false">http://www.inliniac.net/blog/?p=175</guid>
		<description><![CDATA[Matt Jonkman just announced that the first stats of SidReporter are available here. Matt writes: These will become more interesting the more sites we have reporting, so please consider running  the client. It&#8217;s painless, anonymous, and will contribute to us greatly improving the signature base we all use. It will be interesting to see what [...]]]></description>
			<content:encoded><![CDATA[<p>Matt Jonkman just <a href="http://www.emergingthreats.net/index.php/component/content/article/1-latest/127-initial-sidreporter-statistics-online.html">announced</a> that the first stats of SidReporter are available <a href="http://www.emergingthreats.net/index.php/sidreporter-statistics.html">here</a>. Matt writes:</p>
<blockquote><p>These will become more interesting the more sites we have reporting, so please consider running  the client. It&#8217;s painless, anonymous, and will contribute to us greatly improving the signature base we all use.</p></blockquote>
<p>It will be interesting to see what data this can bring us. Congrats Matt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inliniac.net/blog/2008/10/30/first-sidreporter-statistics-available.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SidReporter beta2 released</title>
		<link>http://www.inliniac.net/blog/2008/08/21/sidreporter-beta2-released.html</link>
		<comments>http://www.inliniac.net/blog/2008/08/21/sidreporter-beta2-released.html#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:08:42 +0000</pubDate>
		<dc:creator>Victor Julien</dc:creator>
				<category><![CDATA[Sguil]]></category>
		<category><![CDATA[SidReporter]]></category>
		<category><![CDATA[Emerging Threats]]></category>
		<category><![CDATA[Matt Jonkman]]></category>

		<guid isPermaLink="false">http://www.inliniac.net/blog/?p=147</guid>
		<description><![CDATA[A little over a week ago the second beta of the SidReporter from Emerging Threats was released (see http://www.emergingthreats.net/content/view/95/1/). I&#8217;ve been working with Matt Jonkman to setup this new project at Emerging Threats, mostly in writing the reporter scripts. I think it&#8217;s an exciting new project that could provide the community with great information. As [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a week ago the second beta of the SidReporter from <a href="http://www.emergingthreats.net/">Emerging Threats</a> was released (see <a href="http://www.emergingthreats.net/content/view/95/1/">http://www.emergingthreats.net/content/view/95/1/</a>). I&#8217;ve been working with Matt Jonkman to setup this new project at Emerging Threats, mostly in writing the reporter scripts. I think it&#8217;s an exciting new project that could provide the community with great information. As Matt <a href="http://www.emergingthreats.net/content/view/93/1/">wrote</a> on the initial announcement:</p>
<blockquote><p>&#8220;As mentioned a few weeks ago, we&#8217;ve been working to bring out tool to anonymously report IDS/IPS hits. Similar to DShield&#8217;s firewall log reporting, we believe we can make some incredible data inferences with this information, as well as help improve the quality of our signatures while giving us all feedback to tune our rulesets.</p>
<p>But that&#8217;s just the start. As with DShield&#8217;s data, I think we&#8217;ll run into benefits to the community that we can&#8217;t even imagine until we start to look at the data.&#8221;</p></blockquote>
<p>The next step for the reporter is adding support for getting the events from Sguil. Expect to see that soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.inliniac.net/blog/2008/08/21/sidreporter-beta2-released.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
